2026 SEQ Umpire Match Fees & Travel Policy
All fees listed per match, per umpire. Published by AFLQUA for our members.
SEQ Senior Umpire Match Fees
Scroll sideways to see all columns →
| Competition | Field | Boundary | Goal | EMR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| H&A | Finals/Rep | GF | H&A | Finals/Rep | GF | H&A | Finals/Rep | GF | Field | Goal | |
| QAFL Seniors | $200 | $300 | $400 | $120 | $180 | $240 | $100 | $150 | $200 | $110 | $100 |
| QAFLW Seniors | $190 | $285 | $380 | $120 | $180 | $240 | $100 | $150 | $200 | $110 | $100 |
| QAFL Reserves | $167 | $250.50 | $334 | $105 | $157.50 | $210 | $90 | $135 | $180 | $110 | $100 |
| QFA Div 1 Seniors | $171 | $256.50 | $342 | $105 | $157.50 | $210 | $90 | $135 | $180 | $110 | $100 |
| QFA Div 2 Seniors | $140 | $210 | $280 | $90 | $135 | $180 | $87 | $130.50 | $174 | $110 | $100 |
| QAFL Colts | $120 | $180 | $240 | $87 | $130.50 | $174 | $87 | $130.50 | $174 | $110 | $100 |
| QFA Div 1 Reserves | $120 | $180 | $240 | $87 | $130.50 | $174 | $87 | $130.50 | $174 | $110 | $100 |
| QFA Div 3 Seniors | $120 | $180 | $240 | $87 | $130.50 | $174 | $87 | $130.50 | $174 | $110 | $100 |
| QAFLW Reserves | $97 | $145.50 | $194 | $87 | $130.50 | $174 | $87 | $130.50 | $174 | $110 | $100 |
| QFA Div 2 Reserves | $97 | $145.50 | $194 | $87 | $130.50 | $174 | $87 | $130.50 | $174 | $110 | $100 |
| QFAW Div 1 Snr / Res | $97 | $145.50 | $194 | $87 | $130.50 | $174 | $87 | $130.50 | $174 | $110 | $100 |
| QFAW Div 2 | $97 | $145.50 | $194 | $87 | $130.50 | $174 | $87 | $130.50 | $174 | $110 | $100 |
| Practice Matches | $72 | -- | -- | $72 | -- | -- | $72 | -- | -- | -- | -- |
Notes:
- Practice match travel allowance: $20 for matches 45 km or more one-way from home suburb.
- EMR rates apply to Rep and All Finals only — not regular H&A games.
- A dash (—) means that discipline is not appointed at that grade.
- If you are not happy with your pay, you must lodge an inquiry directly with the AFLQ Umpiring Department, who administer all payments. Please reach out to AFLQUA if you have any issues during this process.
SEQ Youth Umpire Match Fees
Scroll sideways to see all columns →
| Competition | Field | Boundary | Goal | ||||||
|---|---|---|---|---|---|---|---|---|---|
| H&A | Finals/Rep | GF | H&A | Finals/Rep | GF | H&A | Finals/Rep | GF | |
| Under 17 Boys | $85 | $93.50 | $93.50 | $42.50 | $46.75 | $46.75 | -- | $35 | $35 |
| Under 17 Girls | $85 | $93.50 | $93.50 | $42.50 | $46.75 | $46.75 | -- | $35 | $35 |
| Under 15 Boys | $70 | $77 | $77 | -- | -- | -- | -- | $30 | $30 |
| Under 15 Girls | $70 | $77 | $77 | -- | -- | -- | -- | $30 | $30 |
| Under 13 Mixed | $55 | $60.50 | $60.50 | -- | -- | -- | -- | $25 | $25 |
| Under 13 Girls | $55 | $60.50 | $60.50 | -- | -- | -- | -- | $25 | $25 |
| Under 11 Mixed | $45 | $49.50 | $49.50 | -- | -- | -- | -- | -- | -- |
A dash (—) means that discipline is not appointed at that grade. The Travel Contribution Model applies to Junior competitions — see the Travel Contribution Model section below for details.
Travel Contribution Model
When an umpire travels 45 km or more one-way to a venue, they are paid for the total one-way kilometres at $0.50 per km. This applies to all SEQ Senior and Junior competitions.
Lodge a Payment Inquiry with AFLQ
- Your home address is taken from the suburb listed in your OfficialsHQ profile. Make sure it is current and correct.
- The distance for your appointment is listed directly on your appointment in OfficialsHQ. This is the figure AFLQ uses to calculate your travel contribution.
- When accepting your appointment in OfficialsHQ, make sure you tick the travel box. This is required for your travel contribution to be processed.
- Only the driver is paid when multiple umpires travel together. Notify AFLQ when carpooling.
- If you are not happy with your travel payment, raise it with the AFLQ Umpiring Department as soon as possible. If you believe you are owed travel pay, you should always raise it regardless of how much time has passed. Please reach out to AFLQUA if you have any issues during this process.
Worked Examples
1
Beenleigh to Wynnum — 40 km one-way
Under the 45 km threshold — not eligible.
40 km < 45 km minimum = $0
Under the 45 km threshold — not eligible.
40 km < 45 km minimum = $0
2
Coomera to Coolangatta — 50 km one-way
Over the threshold — eligible, paid for the full 50 km.
50 km × $0.50 = $25.00
Over the threshold — eligible, paid for the full 50 km.
50 km × $0.50 = $25.00
3
Yeronga to Noosa — 155 km one-way
Over the threshold — eligible, paid for the full 155 km.
155 km × $0.50 = $77.50
Over the threshold — eligible, paid for the full 155 km.
155 km × $0.50 = $77.50
Travel Contribution Calculator
Check the distance on your OfficialsHQ appointment and enter it below to estimate your travel contribution.
Please enter a distance greater than 0 km.